Mighty, My Ass
Warning: The numbers below are so staggeringly lopsided even Steve Staios and Georges Laraque couldn't believe it when I showed them.
The Edmonton Oilers versus The Anaheim Mighty DucksYear | Oilers Wins | Ducks Wins | Ties | Ducks Wins In Edmonton |
---|
2005-2006 | 4 | 0 | 0 | 0 |
2003-2004 | 3 | 1 | 0 | 0 |
2002-2003 | 4 | 0 | 0 | 0 |
2001-2002 | 3 | 1 | 0 | 0 |
2000-2001 | 2 | 2 | 1 | 0 |
1999-2000 | 2 | 2 | 0 | 0 |
1998-1999 | 3 | 3 | 0 | 1 |
1997-1998 | 2 | 3 | 0 | 1 |
1996-1997 | 0 | 4 | 1 | 2 |
1995-1996 | 4 | 1 | 0 | 0 |
1994-1995 | 2 | 2 | 0 | 0 |
1993-1994 | 0 | 4 | 0 | 1 |
|
All-Time Games Played | Oilers Wins | Ducks Wins | Ties | Ducks Wins In Edmonton | Oilers Winning % | Oilers Winning % At Home |
---|
52 | 29 | 21 | 2 | 5 | 58% | 96.2% |
|
|
Games Played Since 1998-1999 | Oilers Wins | Ducks Wins | Ties | Ducks Wins In Edmonton | Oilers Winning % | Oilers Winning % At Home |
---|
29 | 21 | 7 | 1 | 0 | 72.4% | 100% |
|
|
2 Comments:
This comment has been removed by a blog administrator.
Your numbers are stunning, and definitely give reason for optimism, even if the only season that really matters is 2005-06.
Post a Comment
<< Home